LIGHT CURE PRODUCTS The Protavic light curing products are designed to be use used with ease and perform like no others. Whether you require zero shrinkage or demanding performance in high humidity without delaminating, we can help. You will note some of our best sellers below. Protavic UV-curable systems enhance productivity without sacrificing performanceBenefits · Deep cure· Hard to ultra soft formulations · Optional heat and or UV light cure products · High heat and moisture resistance |
Product | Description | Durometer Shore | Viscosity CPS | H2O Absorption % | Shrinkage % | Operating Temp. °C |
ANA-97173 | Clear soft UV potting material designed for fast cure and deep section up to .5 inches. This material is also designed to remain tacky so it can be removed for repair. It is ideal for electronic application casting or encapsulation. | 30A | 1,300 | 1.5 | <2.0 | -65 to +175 |
ANA-97174 | Soft UV potting material designed for fast cure and deep section up to .5 inches. This material is also designed to remain tacky so it can be removed for repair. It is ideal for electronic application casting or encapsulation. This product offer low viscosity and excellent wetting properties. | 30A | 625 | 1.5 | <2.0 | -65 to +175 |
ANA-97290 | Optically clear UV adhesive with very high temperature and moisture resistance. Its low viscosity allows for good wetting. It has good thermal shock resistance and is commonly used for optical lens attach where shrinkage is a problem. | 75D | 3000 | 0.5 | 0.3 | -40 to +175 |
ANO-90161 | Optically Clear UV adhesive for demanding applications. This product will not yellow when exposed to high heat (> 260C) or delaminate due to humidity. No negative effect when exposed to 85/85. It has a refractive index of 1.52 | 80D | 350 | 0.5 | <1.0 | -50 to +200 |
ANA-97773 | Clear UV adhesive that will cure in seconds to its full hardness. This material is optically clear and exhibits very low shrinkage during cure, allowing for excellent fixturing without movement. It is commonly used for optical bonding. | 88D | 200 | 1.0 | <1.0 | -40 to +175 |
PNE-90540 | Opalescent UV encapsulant for electronics encapsulation applications. This material exhibits excellent protection for circuits with good humidity protection. It is commonly used for Glob Top applications and offers low tg of <0.0formerly EM 540UV | 40D | 2,500 | <1.0 | <1.0 | -55 to + 100 |
PNE-90580 | Opalescent UV encapsulant for electronics encapsulation applications. This material exhibits excellent protection for circuits with good humidity protection. It is commonly used for Glob Top applications where high dome and tg are required.formerly EM 580UV | 80D | 10,000 | <1.0 | <1.0 | -55 to +120 |
PNE-90290 | Gray UV encapsulant for electronics and other electrical devices. This material is deigned for fill applications and offers excellent flow properties. It provides excellent protection from physical damage and can be used in in-line production environments. | 86D | 3,000 | <1.0 | <1.0 | -55 to +150 |
PNE-90590 | Gray UV material for electronics and other electrical devices. This material is deigned for Dam applications and offers excellent results when used with PNE-90290 EM 590UV. | 75D | 40,000 | <1.0 | <1.0 | -55 to -150 |
ANE-90580 | Opaque UV material for use in die attach and other high-reliability applications. This material is unique in that it can be pre-activated with UV light and will dark cure after assembly. It offers low viscosity for thin bond lines and high shear strength. | 85D | 500 | 0.5 | 0.5 | -55 to +130 |
IMPORTANT: The information contained in this data sheet corresponds to the present state of our knowledge; it is intended for your guidance but we are not bound by it since we are not in the position to exercise control over the manner in which our products are used. Moreover, the attention of the user is drawn to the risks that could occur should a product be used for an application other than for which it is intended. | ||||||
©2007. All rights reserved. Tel: (800) 807 2294 Fax: (800) 807 2294 info@protavicamerica.com |