FLAME RETARDANT PRODUCTS The Protavic products listed below meet Underwriters Laboratories 94v0 specification.Benefits · Strong in-use product history· No primers · UL-recognized products are marked with a double asterisk ** · Made with electronics-grade raw materials · Products marked with an asterisk(*) are MixPac™-compatible |
|
|||||
Product | Description | Mixed Viscosity / CPS | Specific Gravity @ 25°C |
Shore Hardness | Operating Temp.°C |
PNU-46201 ** | Clear urethane system for protecting circuit applications. The material is UL recognized (file E116296) and is commonly used in casting applications. It is a re-workable material. | 30,000 | 1.2 | 45A | -55 to +125 |
PTU-46201 ** | Filled urethane system for protecting circuit applications. The material is UL recognized (file E116296) and is thermally conductive version of PNU-46201. | 70,000 | 2.2 | 70A | -55 to +125 |
PNU-46203 * | Clear urethane system. This material is soft and slow cure offering good fixturing time. It does not yellow and offer excellent adhesion to many substrates. It is available in various colors. This product expected to meet the flammability requirements of UL 94, V-0 at thicknesses of 0.070 inch (1.8 mm) or greater. | 15,000 | 1.2 | 45A | -55 to +125 |
PTS-46323 | Filled silicone system with excellent thermal properties (1.4Wm°K). Fast flow for void free applications. This material does not require primers and has good adhesion to most substrates. It is commonly used for the encapsualtion of power supplies and other high voltage devices. This material passes Belcore85/85 and UL 94v0. | 10,000 | 2.2 | 60A | -55 to +200 |
PTS-46313 | Filled silicone system with excellent thermal properties (1.4Wm°K). Fast flow for void free applications. This material does not require primers and has good adhesion to most substrates. It is commonly used for the encapsualtion of power supplies and other high voltage devices. This material passes Belcore85/85 and UL 94v0. This product is a one part system which requires cold storage prior to use. It is an excellent product for small use or environments without mixing capabilities. | 10,000 | 2.2 | 60A | -55 to +200 |
PTS-46303 ** | Filled silicone system with excellent thermal properties (1.4Wm°K). Fast flow for void free applications. This material does not require primers and has good adhesion to most substrates. It is commonly used for the encapsualtion of power supplies and other high voltage devices. This material passes Belcore85/85 and UL 94v0. (file E116296)formerly EGE-XX-303HK | 8,000 | 2.2 | 60A | -55 to +200 |
PNE-47207 * | Epoxy system, excellent for potting & casting applications. It will bond to difficult substrates and is flame retardant, meeting UL 94v0. | 20,000 | 1.5 | 75D | -55 to +150 |
PNE-40610 AB * | Filled epoxy system for encapsulation of electrical and electronic devices. This material is soft and expected to pass UL 94v0. It offers low temperature curing in 30 minutes with a 6 hour pot life. It has a TG of -10. | 5,000 | 1.5 | 45D | -55 to + 125 |
IMPORTANT: The information contained in this data sheet corresponds to the present state of our knowledge; it is intended for your guidance but we are not bound by it since we are not in the position to exercise control over the manner in which our products are used. Moreover, the attention of the user is drawn to the risks that could occur should a product be used for an application other than for which it is intended. | |||||
©2007. All rights reserved. Tel: (800) 807 2294 Fax: (800) 807 2294 info@protavicamerica.com |